<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Keith J. Kaplan | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/author/kaps/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Tue, 21 Apr 2026 14:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Dr. Keith J. Kaplan | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Chair</title>
		<link>https://tissuepathology.com/2026/04/21/the-chair/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:22:18 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24367</guid>

					<description><![CDATA[<p>Next month will be my 30th medical school reunion. Not sure where the past 30 years have gone and can tell you little about what happened during the 4 years of medical school other than what happened in medical school. Clinton’s first term is a blur. My parents sold our childhood home. My father sold [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/21/the-chair/">The Chair</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer Survival Rises</title>
		<link>https://tissuepathology.com/2026/01/14/cancer-survival-rises/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 15:51:58 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Survival Rates]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24173</guid>

					<description><![CDATA[<p>From CNN: The five-year cancer survival rate in the US has reached 70% for the first time, according to an American Cancer Society report released yesterday. The figure, based on diagnoses from 2015 to 2021, is up from 49% in the mid-1970s and 63% in the mid-1990s. The ACS attributes the rise to wider and earlier screening, lower smoking [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/01/14/cancer-survival-rises/">Cancer Survival Rises</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence in Pathology &#8211; Has It&#8217;s Time Come?</title>
		<link>https://tissuepathology.com/2025/09/17/artificial-intelligence-in-pathology-has-its-time-come/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 19:36:31 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Molecular Pathology]]></category>
		<category><![CDATA[New Digital Imaging Technologies]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Hype Cycle]]></category>
		<category><![CDATA[PaigeAI]]></category>
		<category><![CDATA[Tempus]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=23912</guid>

					<description><![CDATA[<p>Where are we going? Where have we been? What is the future? Last month, Tempus purchased Paige AI for $81M, largely in the form of Tempus stock to, as reports mention, for PaigeAI&#8217;s datasets from 7 million slides, perhaps most of which were from Memorial Sloan Kettering Cancer Center. Critics were quick to point out [&#8230;]</p>
The post <a href="https://tissuepathology.com/2025/09/17/artificial-intelligence-in-pathology-has-its-time-come/">Artificial Intelligence in Pathology – Has It’s Time Come?</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s Time to Re-Read Player Piano</title>
		<link>https://tissuepathology.com/2025/05/22/its-time-to-re-read-player-piano/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 22 May 2025 14:20:00 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Laboratory Information Systems]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[New Digital Imaging Technologies]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TeleHealth]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Player Piano]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=23669</guid>

					<description><![CDATA[<p>&#8220;The main business of humanity is to do a good job of being human beings,&#8221; said Paul, &#8220;not to serve as appendages to machines, institutions, and systems.&#8221; If you have not read Player Piano, it is a good read. I read it many years ago along with many other Vonnegut novels and listed to Player [&#8230;]</p>
The post <a href="https://tissuepathology.com/2025/05/22/its-time-to-re-read-player-piano/">It’s Time to Re-Read Player Piano</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Proscia Raises $50M To Advance AI-Driven Pathology And Deliver The Future Of Precision Medicine</title>
		<link>https://tissuepathology.com/2025/03/19/proscia-raises-50m-to-advance-ai-driven-pathology-and-deliver-the-future-of-precision-medicine/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 16:10:41 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[TeleHealth]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Concentriq]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Proscia]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=23495</guid>

					<description><![CDATA[<p>Proscia is rewiring pathology to speed up the development of targeted therapies, accelerate diagnosis, and match more patients with the best course of treatment Funding led by global software investor Insight Partners comes as the surge in cancer cases compounds the impact of the shrinking pathologist workforce The company will use the funds to grow [&#8230;]</p>
The post <a href="https://tissuepathology.com/2025/03/19/proscia-raises-50m-to-advance-ai-driven-pathology-and-deliver-the-future-of-precision-medicine/">Proscia Raises $50M To Advance AI-Driven Pathology And Deliver The Future Of Precision Medicine</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>DEA and HHS Extend Telemedicine Flexibilities through 2025</title>
		<link>https://tissuepathology.com/2024/11/27/dea-and-hhs-extend-telemedicine-flexibilities-through-2025/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 20:16:07 +0000</pubDate>
				<category><![CDATA[General Healthcare News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[TeleHealth]]></category>
		<category><![CDATA[COVID-19 extension]]></category>
		<category><![CDATA[DEA]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=23259</guid>

					<description><![CDATA[<p>DEA addressed the status of telemedicine prescribing flexibilities including state reciprocity (DEA-DC-018 EO-DEA067) and medications for opioid use disorder prescribed by telephone (DEA-DC-022 EO-DEA068) in the temporary rule titled &#8220;Temporary Extension of COVID-19 Telemedicine Flexibilities for Prescription of Controlled Medications&#8221; which published in the Federal Register on May 10, 2023. 88 FR 30042. With respect to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2024/11/27/dea-and-hhs-extend-telemedicine-flexibilities-through-2025/">DEA and HHS Extend Telemedicine Flexibilities through 2025</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
