<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Pathology Conferences | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Tue, 12 Mar 2024 13:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Digital Pathology Conferences | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experience Roche&#8217;s Advancements in Diagnostics at USCAP 2024</title>
		<link>https://tissuepathology.com/2024/03/12/experience-roches-advancements-in-diagnostics-at-uscap-2024/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 13:42:55 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Roche Diagnostics]]></category>
		<category><![CDATA[USCAP]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=22697</guid>

					<description><![CDATA[<p>Roche Diagnostics is at the forefront of diagnostic certainty, empowering oncology decision-making with our VENTANA portfolio. We help our customers improve and grow by offering a wide range of high-quality medical tests and digital solutions while advancing science with the largest menu of assays, including companion diagnostics and digital pathology. Our unique synergy between pharmaceuticals [&#8230;]</p>
The post <a href="https://tissuepathology.com/2024/03/12/experience-roches-advancements-in-diagnostics-at-uscap-2024/">Experience Roche’s Advancements in Diagnostics at USCAP 2024</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>My Interview with Digital Pathology Place</title>
		<link>https://tissuepathology.com/2024/03/05/my-interview-with-digital-pathology-place/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 19:04:43 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Digital Pathology Place]]></category>
		<category><![CDATA[Dr. Aleksandra Zuraw]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=22680</guid>

					<description><![CDATA[<p>Many, many thanks to Dr. Aleksandra Zuraw at the Digital Pathology Place for interviewing me recently and putting together this video and podcast. Her site is excellent with many interviews of key opinion leaders, thought leaders and digital pathology pioneers. She also has excellent content on implementing digital pathology programs, applications and uses. Her excitement [&#8230;]</p>
The post <a href="https://tissuepathology.com/2024/03/05/my-interview-with-digital-pathology-place/">My Interview with Digital Pathology Place</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Join Deep Bio at USCAP 2022</title>
		<link>https://tissuepathology.com/2022/03/15/join-deep-bio-at-uscap-2022/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 12:00:36 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Deep Bio]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[USCAP]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=20894</guid>

					<description><![CDATA[<p>Join Deep Bio at USCAP 2022 We are excited to finally meet you in person at USCAP 2022! Explore how Deep Bio’s AI solutions have shaped digital pathology. Learn about the new insights from our studies. Deep Bio will be exhibiting on-site this year, and we welcome your visit to our booth #427. Let&#8217;s meet [&#8230;]</p>
The post <a href="https://tissuepathology.com/2022/03/15/join-deep-bio-at-uscap-2022/">Join Deep Bio at USCAP 2022</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Join Paige at the DP &#038; AI Congress 2021 &#8211; In person or through our live virtual panel discussion</title>
		<link>https://tissuepathology.com/2021/11/24/join-paige-at-the-dp-ai-congress-2021-in-person-or-through-our-live-virtual-panel-discussion/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 13:49:03 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[DP & AI Congress]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Paige]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=20625</guid>

					<description><![CDATA[<p>Paige is excited to be attending the 8th Digital Pathology &#38; AI congress in Europe on the 1st &#38; 2nd December 2021. An important part of the conference program in view of the FDA’s first ever market authorisation of AI for pathology is Paige’s Expert Panel Discussion on Dec 1st. This will be streamed live [&#8230;]</p>
The post <a href="https://tissuepathology.com/2021/11/24/join-paige-at-the-dp-ai-congress-2021-in-person-or-through-our-live-virtual-panel-discussion/">Join Paige at the DP & AI Congress 2021 – In person or through our live virtual panel discussion</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Invites You To SITC 2021</title>
		<link>https://tissuepathology.com/2021/11/12/indica-labs-invites-you-to-sitc-2021/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 15:18:46 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Laboratory Information Systems]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[New Digital Imaging Technologies]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[17-plex fluorescence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[deep phenotypic characterization]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[E-Poster 56]]></category>
		<category><![CDATA[HALO]]></category>
		<category><![CDATA[HALO AP™]]></category>
		<category><![CDATA[HALO Link]]></category>
		<category><![CDATA[HALO-AI]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[RNAscope image analysis]]></category>
		<category><![CDATA[SITC]]></category>
		<category><![CDATA[SITC 2021]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=20583</guid>

					<description><![CDATA[<p>10 &#8211; 14 November 2021 In-Person and Online Booth 209 The team at Indica Labs would like to invite you to stop by booth #209 at SITC to learn more about the latest in our HALO®, HALO AI™, HALO Link™, and HALO AP® image analysis platforms! Be sure to check out E-Poster 56 to learn how HALO and HALO AI image analysis can perform deep [&#8230;]</p>
The post <a href="https://tissuepathology.com/2021/11/12/indica-labs-invites-you-to-sitc-2021/">Indica Labs Invites You To SITC 2021</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>2nd Olympus Discovery Summit Connects Microscopists to Advance Research and Imaging</title>
		<link>https://tissuepathology.com/2021/10/13/2nd-olympus-discovery-summit-connects-microscopists-to-advance-research-and-imaging/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 13:00:43 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[In-vivo]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[3D Image Stacks]]></category>
		<category><![CDATA[3D imaging]]></category>
		<category><![CDATA[Advance Your Imaging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI-Driven Data Analysis]]></category>
		<category><![CDATA[Alfonso J. Schmidt]]></category>
		<category><![CDATA[Australian Research Council Centre of Excellence in Nanoscale Biophotonics]]></category>
		<category><![CDATA[Automating Phenotypic Profiling]]></category>
		<category><![CDATA[Brightfield Imaging]]></category>
		<category><![CDATA[complementary imaging technologies]]></category>
		<category><![CDATA[Confocal Microscopy]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Dr. Ewa Goldys]]></category>
		<category><![CDATA[Ellison Institute for Transformative Medicine]]></category>
		<category><![CDATA[Guo Lin]]></category>
		<category><![CDATA[Harmonic Nanoparticles]]></category>
		<category><![CDATA[Heiko Gaethje]]></category>
		<category><![CDATA[Hyperspectral]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[In-Vivo]]></category>
		<category><![CDATA[Jesse Chao]]></category>
		<category><![CDATA[Laura Vittadello]]></category>
		<category><![CDATA[Malaghan Institute of Medical Research]]></category>
		<category><![CDATA[Manoel Veiga]]></category>
		<category><![CDATA[Microscopy Imaging]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Discovery Summit]]></category>
		<category><![CDATA[Olympus Soft Imaging Solutions]]></category>
		<category><![CDATA[Osnabruck University]]></category>
		<category><![CDATA[RJC (Bob) McLean]]></category>
		<category><![CDATA[Seungil Kim]]></category>
		<category><![CDATA[Sunnybrook Research Institute]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[TIGER Widefield Microscope]]></category>
		<category><![CDATA[TruAI™]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=20505</guid>

					<description><![CDATA[<p>WALTHAM, Mass., (October 11, 2021)— The second Olympus Discovery Summit—a free two-day event—will take place on October 26–27, 2021. Centered on the theme Advance Your Imaging, microscopists can connect with their peers during two full days of virtual presentations to discuss how they are using imaging techniques to advance their research. Using Microscopy Imaging to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2021/10/13/2nd-olympus-discovery-summit-connects-microscopists-to-advance-research-and-imaging/">2nd Olympus Discovery Summit Connects Microscopists to Advance Research and Imaging</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
