<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Thu, 04 Jun 2026 13:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Artificial Intelligence | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tempus Launches Open-Source Digital Pathology Consortium, Names Yale New Haven Health and Leading Cancer Center as Founding Members</title>
		<link>https://tissuepathology.com/2026/06/04/tempus-launches-open-source-digital-pathology-consortium-names-yale-new-haven-health-and-leading-cancer-center-as-founding-members/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:43:20 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[IMS Open-Source Consortium]]></category>
		<category><![CDATA[Memorial Sloan Kettering Cancer Center]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Tempus]]></category>
		<category><![CDATA[Yale New Haven Hospital (YNHH)]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24464</guid>

					<description><![CDATA[<p>CHICAGO&#8211;(BUSINESS WIRE)&#8211;Tempus AI, Inc. (NASDAQ: TEM), a technology company leading the adoption of AI to advance precision medicine, Yale New Haven Hospital (YNHH) and Memorial Sloan Kettering Cancer Center (MSK) today announced the launch of a digital pathology IMS Open-Source Consortium (“IMS Consortium”). Designed to accelerate the democratization and standardization of digital pathology, the consortium [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/04/tempus-launches-open-source-digital-pathology-consortium-names-yale-new-haven-health-and-leading-cancer-center-as-founding-members/">Tempus Launches Open-Source Digital Pathology Consortium, Names Yale New Haven Health and Leading Cancer Center as Founding Members</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Proscia: NextGen Pathology Selects Proscia to Establish AI Foundation for Business Growth</title>
		<link>https://tissuepathology.com/2026/06/03/proscia-nextgen-pathology-selects-proscia-to-establish-ai-foundation-for-business-growth/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:49:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[biopharmaceutical research]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[NextGen Pathology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[Proscia]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24462</guid>

					<description><![CDATA[<p>Proscia: National group positions itself as key partner for biopharmaceutical research, strengthening its role in precision medicine MELBOURNE, FL and PHILADELPHIA — June 3, 2026 — NextGen Pathology, a national group of general and consultant pathologists, has chosen Proscia® to drive its next phase of business growth. By adopting the Concentriq® platform, the group will lay an AI foundation for [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/03/proscia-nextgen-pathology-selects-proscia-to-establish-ai-foundation-for-business-growth/">Proscia: NextGen Pathology Selects Proscia to Establish AI Foundation for Business Growth</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</title>
		<link>https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 12:51:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mach7 Technologies]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SIIM26]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24459</guid>

					<description><![CDATA[<p>Mach7: Company to highlight enterprise imaging workflows, enterprise viewing, and digital pathology capabilities at Booth 608 BURLINGTON, Vt., June 1, 2026 /PRNewswire/ &#8212; Mach7 Technologies (ASX:M7T), a provider of enterprise imaging solutions, today announced its participation in the SIIM26 Annual Meeting + InformaticsTECH Expo, taking place June 10–12, 2026, at the David L. Lawrence Convention Center in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/">Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Second Indica Labs Webinar for June</title>
		<link>https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:13:41 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ADC Target Scoring]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[antibody-drug conjugate therapies]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Emily Gamble]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Quantitative Image Analysis]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24456</guid>

					<description><![CDATA[<p>Indica Labs: Learn about the new HALO module designed to streamline analysis for ADC-focused assays Powering ADC Development with the New HALO® ADC Target Scoring Module Date: 16 June 2026 Time: 8:00 – 9:00 PDT &#124; 11:00 – 12:00 EDT &#124; 16:00 – 17:00 BST Location: Webinar Register Now Summary In this webinar, Indica Labs will discuss advancements [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/">Second Indica Labs Webinar for June</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Announces Webinar</title>
		<link>https://tissuepathology.com/2026/05/29/indica-labs-announces-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:06:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dr. Noemi Kedi]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24453</guid>

					<description><![CDATA[<p>Indica Labs Webinar: Learn about the exciting new features in the 4.3 versions of HALO, HALO AI, and HALO Link! What is new in HALO®, HALO AI, and HALO Link 4.3? Date: 11 June 2026 Time: 8:00 – 9:00 PDT &#124; 11:00 – 12:00 EDT &#124; 16:00 – 17:00 BST Location: Webinar Register Now Summary Join Indica Labs [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/29/indica-labs-announces-webinar/">Indica Labs Announces Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>DiaDeep and Leica Biosystems Partner to Bring AI Oncology Pathology Applications to the Aperio AI Store</title>
		<link>https://tissuepathology.com/2026/05/28/diadeep-and-leica-biosystems-partner-to-bring-ai-oncology-pathology-applications-to-the-aperio-ai-store/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:29:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aperio AI Store]]></category>
		<category><![CDATA[DiaDeep]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[Oncology Pathology Applications]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24450</guid>

					<description><![CDATA[<p>DiaDeep and Leica Biosystems: Expanding access to integrated AI tools helps pathologists tackle complex workflows and improve insights Lyon, France and VISTA, CA — May 27, 2026  DiaDeep, a Lyon-based company specialized in medical AI for oncology pathology, and Leica Biosystems, a Danaher company and a global leader in end-to-end anatomic and digital pathology solutions, today [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/28/diadeep-and-leica-biosystems-partner-to-bring-ai-oncology-pathology-applications-to-the-aperio-ai-store/">DiaDeep and Leica Biosystems Partner to Bring AI Oncology Pathology Applications to the Aperio AI Store</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
