<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Technology Collaboration | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/health-technology-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Thu, 11 Jun 2026 18:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Health Technology Collaboration | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ASCO: Now and Then</title>
		<link>https://tissuepathology.com/2026/06/11/asco-now-and-then/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:00:28 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Molecular Pathology]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[conferences]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24484</guid>

					<description><![CDATA[<p>In medical school I drove a cab at night to make ends meet. I rented the medallion from a guy for $50 and kept the difference I made. The Army paid me $692 a month stipend on the Health Professions Scholarship and the studio apartment in downtown Chicago was $1000/month. I wasshort over $300 a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/11/asco-now-and-then/">ASCO: Now and Then</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Photocure and Artera to partner on digital pathology AI test evaluation for Bladder Cancer</title>
		<link>https://tissuepathology.com/2026/06/10/photocure-and-artera-to-partner-on-digital-pathology-ai-test-evaluation-for-bladder-cancer/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:08:44 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artera]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Photocure]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24479</guid>

					<description><![CDATA[<p>OSLO, Norway, June 8, 2026 /PRNewswire/ &#8212; Photocure ASA (OSE: PHO), the Bladder Cancer Company, and Artera, a leading precision medicine company, announce launch of a joint research initiative. The collaboration encompasses Photocure&#8217;s blue light cystoscopy (BLC®) registry in bladder cancer and the ArteraAI Bladder Test, an AI-powered digital pathology test currently in development for patients with bladder cancer. [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/10/photocure-and-artera-to-partner-on-digital-pathology-ai-test-evaluation-for-bladder-cancer/">Photocure and Artera to partner on digital pathology AI test evaluation for Bladder Cancer</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aignostics Partners with the Pancreatic Cancer Action Network to Advance Pancreatic Cancer Research</title>
		<link>https://tissuepathology.com/2026/06/09/aignostics-partners-with-the-pancreatic-cancer-action-network-to-advance-pancreatic-cancer-research/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:28:40 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aignostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Action Network]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24476</guid>

					<description><![CDATA[<p>Collaboration will apply Aignostics AI-technology to PanCAN&#8217;s multimodal pancreatic cancer dataset, with results made broadly accessible to both academic and life sciences researchers. LOS ANGELES and BERLIN and NEW YORK, June 9, 2026 /PRNewswire/ &#8212; Today, Aignostics announced a new partnership with the Pancreatic Cancer Action Network (PanCAN) to generate and share spatial profiling readouts for one of [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/09/aignostics-partners-with-the-pancreatic-cancer-action-network-to-advance-pancreatic-cancer-research/">Aignostics Partners with the Pancreatic Cancer Action Network to Advance Pancreatic Cancer Research</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Proscia: NextGen Pathology Selects Proscia to Establish AI Foundation for Business Growth</title>
		<link>https://tissuepathology.com/2026/06/03/proscia-nextgen-pathology-selects-proscia-to-establish-ai-foundation-for-business-growth/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:49:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[biopharmaceutical research]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[NextGen Pathology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[Proscia]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24462</guid>

					<description><![CDATA[<p>Proscia: National group positions itself as key partner for biopharmaceutical research, strengthening its role in precision medicine MELBOURNE, FL and PHILADELPHIA — June 3, 2026 — NextGen Pathology, a national group of general and consultant pathologists, has chosen Proscia® to drive its next phase of business growth. By adopting the Concentriq® platform, the group will lay an AI foundation for [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/03/proscia-nextgen-pathology-selects-proscia-to-establish-ai-foundation-for-business-growth/">Proscia: NextGen Pathology Selects Proscia to Establish AI Foundation for Business Growth</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>DiaDeep and Leica Biosystems Partner to Bring AI Oncology Pathology Applications to the Aperio AI Store</title>
		<link>https://tissuepathology.com/2026/05/28/diadeep-and-leica-biosystems-partner-to-bring-ai-oncology-pathology-applications-to-the-aperio-ai-store/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:29:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aperio AI Store]]></category>
		<category><![CDATA[DiaDeep]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[Oncology Pathology Applications]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24450</guid>

					<description><![CDATA[<p>DiaDeep and Leica Biosystems: Expanding access to integrated AI tools helps pathologists tackle complex workflows and improve insights Lyon, France and VISTA, CA — May 27, 2026  DiaDeep, a Lyon-based company specialized in medical AI for oncology pathology, and Leica Biosystems, a Danaher company and a global leader in end-to-end anatomic and digital pathology solutions, today [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/28/diadeep-and-leica-biosystems-partner-to-bring-ai-oncology-pathology-applications-to-the-aperio-ai-store/">DiaDeep and Leica Biosystems Partner to Bring AI Oncology Pathology Applications to the Aperio AI Store</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Industry Leaders Leica Biosystems, Indica Labs and Lunit Partner to Develop AI-Powered Computational Pathology Assays for PD-L1 and Emerging Biomarkers</title>
		<link>https://tissuepathology.com/2026/05/27/industry-leaders-leica-biosystems-indica-labs-and-lunit-partner-to-develop-ai-powered-computational-pathology-assays-for-pd-l1-and-emerging-biomarkers/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:04:00 +0000</pubDate>
				<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Danaher]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[immunohistochemistry (IHC) biomarkers]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[PD-L1]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24442</guid>

					<description><![CDATA[<p>VISTA, California, ALBUQUERQUE, New Mexico, and SEOUL, South Korea — May 26, 2026 — Leica Biosystems, a Danaher company and a global leader in end-to-end anatomic and digital pathology solutions, and Indica Labs, a global leader in AI-powered digital pathology software, today announced a strategic collaboration with Lunit (KRX:328130.KQ), a leading provider of AI solutions for cancer diagnostics [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/27/industry-leaders-leica-biosystems-indica-labs-and-lunit-partner-to-develop-ai-powered-computational-pathology-assays-for-pd-l1-and-emerging-biomarkers/">Industry Leaders Leica Biosystems, Indica Labs and Lunit Partner to Develop AI-Powered Computational Pathology Assays for PD-L1 and Emerging Biomarkers</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
