<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/international/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Fri, 03 Apr 2026 12:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>International | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aiforia Announces Upcoming Webinar</title>
		<link>https://tissuepathology.com/2026/04/03/aiforia-announces-upcoming-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 12:17:25 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24326</guid>

					<description><![CDATA[<p>Aiforia: AI model development used to be a marathon of data and time, but we have built a shortcut. Join Aiforia’s CPO and Director of Software Development to discover how Aiforia’s Foundation Engine elevates your research and diagnostics. Why Aiforia’s Foundation Engine is advancing digital pathology Thursday, April 16, 2026 &#124; 5-6 pm CEST &#124; 6-7 [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/03/aiforia-announces-upcoming-webinar/">Aiforia Announces Upcoming Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CorePlus and Ibex Expand Partnership with Clinical Deployment of AI-Powered Diagnostics for TURP</title>
		<link>https://tissuepathology.com/2026/04/01/coreplus-and-ibex-expand-partnership-with-clinical-deployment-of-ai-powered-diagnostics-for-turp/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 12:30:34 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CorePlus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Transurethral Resection of the Prostate]]></category>
		<category><![CDATA[TURP]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24320</guid>

					<description><![CDATA[<p>CorePlus and Ibex: Digital pathology leader surpasses 250,000 AI-based analyses in routine clinical use as it incorporates Ibex Prostate for TURP to further enhance diagnostic precision. CAROLINA, Puerto Rico &#38; BOSTON&#8211;(BUSINESS WIRE)&#8211;CorePlus Servicios Clínicos y Patológicos, LLC (CorePlus), a high-complexity CLIA-certified laboratory and global leader in digital transformation, and Ibex Medical Analytics (Ibex), a pioneer [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/01/coreplus-and-ibex-expand-partnership-with-clinical-deployment-of-ai-powered-diagnostics-for-turp/">CorePlus and Ibex Expand Partnership with Clinical Deployment of AI-Powered Diagnostics for TURP</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit, CellCarta Announce Strategic Collaboration to Accelerate AI-Enabled Digital Pathology for Companion Diagnostic Programs</title>
		<link>https://tissuepathology.com/2026/03/30/lunit-cellcarta-announce-strategic-collaboration-to-accelerate-ai-enabled-digital-pathology-for-companion-diagnostic-programs/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:46:21 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[CellCarta]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24313</guid>

					<description><![CDATA[<p>Lunit, CellCarta: Partnership combines Lunit&#8217;s platform-agnostic AI pathology algorithms with CellCarta&#8217;s global CDx development and laboratory execution to help biopharma teams de-risk assets and accelerate evidence generation and CDx launch pathways. SEOUL, South Korea and MONTREAL, March 30, 2026 /PRNewswire/ &#8212; Lunit (KRX: 328130), a leading provider of AI for cancer diagnostics and precision oncology, and CellCarta, a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/03/30/lunit-cellcarta-announce-strategic-collaboration-to-accelerate-ai-enabled-digital-pathology-for-companion-diagnostic-programs/">Lunit, CellCarta Announce Strategic Collaboration to Accelerate AI-Enabled Digital Pathology for Companion Diagnostic Programs</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Discovery Life Sciences and Mindpeak Partner to Bring AI Precision to Cancer Biomarker Testing in Global Clinical Trials</title>
		<link>https://tissuepathology.com/2026/03/24/discovery-life-sciences-and-mindpeak-partner-to-bring-ai-precision-to-cancer-biomarker-testing-in-global-clinical-trials/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:57:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cancer Biomarker Testing]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Discovery Life Sciences]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Mindpeak]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24304</guid>

					<description><![CDATA[<p>Discovery Life Sciences and Mindpeak: New alliance takes aim at inconsistent biomarker interpretation across pathologists, a persistent challenge in drug development HUNTSVILLE, Ala. and HAMBURG, Germany, March 24, 2026 /PRNewswire/ &#8212; Inconsistent biomarker interpretation across pathologists remains one of the more stubborn challenges in clinical trial development, contributing to variability in patient stratification and eroding confidence in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/03/24/discovery-life-sciences-and-mindpeak-partner-to-bring-ai-precision-to-cancer-biomarker-testing-in-global-clinical-trials/">Discovery Life Sciences and Mindpeak Partner to Bring AI Precision to Cancer Biomarker Testing in Global Clinical Trials</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leica Biosystems and Bio-Techne Announce the US Launch of RNAscope In Situ Hybridization Automation on the BOND-PRIME Staining Platform</title>
		<link>https://tissuepathology.com/2026/03/19/leica-biosystems-and-bio-techne-announce-the-us-launch-of-rnascope-in-situ-hybridization-automation-on-the-bond-prime-staining-platform/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:56:25 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bio-Techne]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Hybridization]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[In Situ]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[RNAScope]]></category>
		<category><![CDATA[staining]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24294</guid>

					<description><![CDATA[<p>Melbourne, Australia — (March 17, 2026) — Leica Biosystems, a Danaher company and a global leader in anatomic pathology solutions, and Bio-Techne (NASDAQ: TECH), a global provider of life science tools, reagents and diagnostic products, announce the US launch of BOND-PRIME RNAscope Brown Detection, enabling automation of RNAscope™ in situ hybridization (ISH) on the BOND-PRIME IHC/ISH staining [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/03/19/leica-biosystems-and-bio-techne-announce-the-us-launch-of-rnascope-in-situ-hybridization-automation-on-the-bond-prime-staining-platform/">Leica Biosystems and Bio-Techne Announce the US Launch of RNAscope In Situ Hybridization Automation on the BOND-PRIME Staining Platform</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aiforia announces the next generation of its CE-IVD marked Prostate Cancer Biopsy AI solution</title>
		<link>https://tissuepathology.com/2026/03/18/aiforia-announces-the-next-generation-of-its-ce-ivd-marked-prostate-cancer-biopsy-ai-solution/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:05:44 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24292</guid>

					<description><![CDATA[<p>The Aiforia Prostate Cancer Biopsy AI application is designed to enhance pathologists’ diagnostic workflow by providing world-class tools for comprehensive analysis and reporting of prostate needle biopsies. Aiforia Technologies Plc, Press Release, March 17, 2026 at 9:30 a.m. EET Aiforia Technologies Plc today announced the launch of the next generation of its clinical AI solution [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/03/18/aiforia-announces-the-next-generation-of-its-ce-ivd-marked-prostate-cancer-biopsy-ai-solution/">Aiforia announces the next generation of its CE-IVD marked Prostate Cancer Biopsy AI solution</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
