<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/international/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Wed, 01 Jul 2026 12:33:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>International | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tribun Health Announces CaloPix(R) 6, Its First IVDR-Certified Version for Routine Diagnostic Use</title>
		<link>https://tissuepathology.com/2026/07/01/tribun-health-announces-calopixr-6-its-first-ivdr-certified-version-for-routine-diagnostic-use/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:33:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[European In Vitro Diagnostic Medical Devices Regulation]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[IVDR certification]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tribun health]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24524</guid>

					<description><![CDATA[<p>Tribun Health: A major new milestone in the digital transformation of pathology, benefiting laboratories, clinicians, and patients. Following FDA clearance in 2025, CaloPix&#8217;s® IVDR certification confirms Tribun Health&#8217;s ability to serve the global digital pathology market. PARIS, FRANCE / ACCESS Newswire / June 30, 2026 / Tribun Health, a global leader in digital pathology and artificial intelligence orchestration software [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/01/tribun-health-announces-calopixr-6-its-first-ivdr-certified-version-for-routine-diagnostic-use/">Tribun Health Announces CaloPix(R) 6, Its First IVDR-Certified Version for Routine Diagnostic Use</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Bioptimus: Partnership with French cancer research network FFCD expands Bioptimus’s STELA programme</title>
		<link>https://tissuepathology.com/2026/06/30/bioptimus-partnership-with-french-cancer-research-network-ffcd-expands-bioptimuss-stela-programme/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:05:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Bioptimus]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Fédération Francophone de Cancérologie Digestive]]></category>
		<category><![CDATA[FFCD]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24520</guid>

					<description><![CDATA[<p>Partnership grants Bioptimus access to unique European cohort of data Fédération Francophone de Cancérologie Digestive to share high quality clinical data of 3,000 GI cancer patients Significant progress in the STELA programme to build the largest global AI biology model More partnership announcements in Bioptimus’s pipeline Tuesday June 27th 2026 – Paris, France: Bioptimus has [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/30/bioptimus-partnership-with-french-cancer-research-network-ffcd-expands-bioptimuss-stela-programme/">Bioptimus: Partnership with French cancer research network FFCD expands Bioptimus’s STELA programme</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ibex Medical Analytics Establishes Biopharma Advisory Board to Advance AI-Powered Precision Diagnostics</title>
		<link>https://tissuepathology.com/2026/06/29/ibex-medical-analytics-establishes-biopharma-advisory-board-to-advance-ai-powered-precision-diagnostics/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 13:24:08 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Biopharma]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Ibex Medical Analytics]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24518</guid>

					<description><![CDATA[<p>Ibex Top experts Dr. Ruth March and Dr. Paolo Tarantino named as members, with additional appointments to follow TEL AVIV, Israel – May 5, 2026 – Ibex Medical Analytics, the global leader in clinical-grade AI-powered pathology, today announced the appointment of Ruth March, PhD and Paolo Tarantino, MD, PhD to its newly established Biopharma Advisory [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/29/ibex-medical-analytics-establishes-biopharma-advisory-board-to-advance-ai-powered-precision-diagnostics/">Ibex Medical Analytics Establishes Biopharma Advisory Board to Advance AI-Powered Precision Diagnostics</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Spotlight Medical Secures IVDR CE Marking for myStage Dx, Its AI-Enabled Prognostic Test for ER+/HER2 – Early Breast Cancer</title>
		<link>https://tissuepathology.com/2026/06/23/spotlight-medical-secures-ivdr-ce-marking-for-mystage-dx-its-ai-enabled-prognostic-test-for-er-her2-early-breast-cancer/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 13:17:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[ER+/HER2]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[myStage Dx]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Spotlight Medical]]></category>
		<category><![CDATA[VDR CE Mark]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24507</guid>

					<description><![CDATA[<p>Spotlight Medical: Class C software-only IVD supports European rollout of a JCO-published assay designed to bring clinically validated prognostic assessment into routine breast cancer care. PARIS&#8211;(BUSINESS WIRE)&#8211;Spotlight Medical, a Paris-based oncology diagnostics company, today announced that myStage Dx has received CE marking under the European Union In Vitro Diagnostic Medical Devices Regulation (IVDR, Regulation (EU) [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/23/spotlight-medical-secures-ivdr-ce-marking-for-mystage-dx-its-ai-enabled-prognostic-test-for-er-her2-early-breast-cancer/">Spotlight Medical Secures IVDR CE Marking for myStage Dx, Its AI-Enabled Prognostic Test for ER+/HER2 – Early Breast Cancer</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leica Biosystems Launches AI-Powered Digital Pathology Solution in Europe, Middle East, and Africa</title>
		<link>https://tissuepathology.com/2026/06/16/leica-biosystems-launches-ai-powered-digital-pathology-solution-in-europe-middle-east-and-africa/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:32:41 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[and Africa]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24494</guid>

					<description><![CDATA[<p>Leica Biosystems: High-throughput Aperio GT Elite scanner with AI-enabled quality control supports digital and computational pathology workflows VISTA, CA – June 15, 2026 – Leica Biosystems, a Danaher company and a global leader in end-to-end anatomic and digital pathology solutions, is expanding the availability of its Aperio GT Elite digital scanner into the EMEA (Europe, Middle East &#38; [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/16/leica-biosystems-launches-ai-powered-digital-pathology-solution-in-europe-middle-east-and-africa/">Leica Biosystems Launches AI-Powered Digital Pathology Solution in Europe, Middle East, and Africa</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aiforia Announces Webinar</title>
		<link>https://tissuepathology.com/2026/06/15/aiforia-announces-webinar-2/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:28:15 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24491</guid>

					<description><![CDATA[<p>Join Aiforia for a webinar later this month. Pathologist and AI: A Collaboration in Practice Monday, June 29th, 2026 &#124; 4:00 pm CEST &#124; 5:00 pm EEST &#124; 10:00 am EDT Register Now Even the most accurate AI models only fulfill their full potential when they fit seamlessly into a pathologist&#8217;s daily practice. That’s why [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/15/aiforia-announces-webinar-2/">Aiforia Announces Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
