<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/international/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Wed, 29 Apr 2026 13:25:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>International | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EVIDENT Announces 6th Annual Image of the Year Award Winners</title>
		<link>https://tissuepathology.com/2026/04/29/evident-announces-6th-annual-image-of-the-year-award-winners/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:25:16 +0000</pubDate>
				<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[EVIDENT]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Image of the Year]]></category>
		<category><![CDATA[scientific microscopic imaging]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24385</guid>

					<description><![CDATA[<p>EVIDENT: Star-like neurospheres brilliantly connect our inner and outer worlds NEEDHAM, Mass., April 28, 2026 (GLOBE NEWSWIRE) &#8212; Evident unveiled the winners of its sixth annual Image of the Year contest, an awards competition that recognizes the world’s best in scientific microscopic imaging. The winners were selected from submissions from 34 countries around the world. Global [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/29/evident-announces-6th-annual-image-of-the-year-award-winners/">EVIDENT Announces 6th Annual Image of the Year Award Winners</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>HistoIndex Extends Access To Its MASH Diagnostic Offering Through New Partnerships In Texas And California</title>
		<link>https://tissuepathology.com/2026/04/28/histoindex-extends-access-to-its-mash-diagnostic-offering-through-new-partnerships-in-texas-and-california/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:50:17 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[chronic liver disease]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Histoindex]]></category>
		<category><![CDATA[Houston Research Institute]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Knowledge Research Center]]></category>
		<category><![CDATA[M*A*S*H]]></category>
		<category><![CDATA[Metabolic Dysfunction-Associated Steatohepatitis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24383</guid>

					<description><![CDATA[<p>SINGAPORE, April 28, 2026 /PRNewswire/ &#8212; HistoIndex, a pioneer in AI-driven digital pathology solutions for chronic liver disease, has announced the continued expansion of its commercial partnership network in the United States with the addition of two new hepatology and gastroenterology centers &#8211; Houston Research Institute (HRI) Kingwood and Knowledge Research Center (KRC) in Orange, California. HistoIndex [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/28/histoindex-extends-access-to-its-mash-diagnostic-offering-through-new-partnerships-in-texas-and-california/">HistoIndex Extends Access To Its MASH Diagnostic Offering Through New Partnerships In Texas And California</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Fimlab expands utilization of Aiforia&#8217;s clinical AI solutions</title>
		<link>https://tissuepathology.com/2026/04/27/fimlab-expands-utilization-of-aiforias-clinical-ai-solutions/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:10:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Fimlab]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24380</guid>

					<description><![CDATA[<p>Fimlab Laboratories expands the use of Aiforia’s AI solutions for breast cancer diagnostics, bringing multi-organ Ki67 biomarker quantification into routine clinical use. Aiforia Technologies Plc, Press Release, April 27, 2026 at 9:00 a.m. EEST Aiforia Technologies Plc announced today that Fimlab Laboratories in Finland has expanded the use of Aiforia’s AI solutions in routine clinical [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/27/fimlab-expands-utilization-of-aiforias-clinical-ai-solutions/">Fimlab expands utilization of Aiforia’s clinical AI solutions</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aiforia closes a deal with a private diagnostic laboratory in Italy</title>
		<link>https://tissuepathology.com/2026/04/23/aiforia-closes-a-deal-with-a-private-diagnostic-laboratory-in-italy/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 12:22:10 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[Cervical cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[La Fontana]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24373</guid>

					<description><![CDATA[<p>Using Aiforia Create, the laboratory La Fontana aims to develop deep learning AI models for analyzing cervical cancer samples. Aiforia Technologies Plc, Press Release, April 23, 2026, at 11:00 a.m. EEST Aiforia Technologies Plc has signed an agreement with Laboratorio di Analisi La Fontana, a private diagnostic laboratory in Italy, to collaborate in AI-powered digital pathology. [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/23/aiforia-closes-a-deal-with-a-private-diagnostic-laboratory-in-italy/">Aiforia closes a deal with a private diagnostic laboratory in Italy</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</title>
		<link>https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:32:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[biomarker development]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[tumor microenvironment (TME) analysis]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24360</guid>

					<description><![CDATA[<p>Lunit: AACR 2026 presentations showed how AI-driven biomarkers can improve the efficiency of clinical workflows, uncover spatial features of the tumor microenvironment not captured by conventional methods, and enable integrated analysis to better support treatment decision-making. SEOUL, South Korea, April 17, 2026 /PRNewswire/ &#8212; Lunit (KRX:328130), a leading provider of AI for cancer diagnostics and precision oncology, [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/">Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
