<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Wed, 15 Apr 2026 11:49:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Press Release | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Proscia: Pathologie Friesland is Advancing Its Practice for Growth</title>
		<link>https://tissuepathology.com/2026/04/15/proscia-pathologie-friesland-is-advancing-its-practice-for-growth/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 11:49:44 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Pathologie Friesland]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Proscia]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24351</guid>

					<description><![CDATA[<p>Proscia: Implementing Concentriq to anchor a connected network and expand access to high-quality diagnoses LEEUWARDEN, Netherlands and PHILADELPHIA — April 14, 2026 — Pathologie Friesland, a regional pathology laboratory serving the Dutch province of Friesland, is moving to Concentriq® from Proscia® to position its network for future growth. The shift will enable the laboratory to expand the reach of its [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/15/proscia-pathologie-friesland-is-advancing-its-practice-for-growth/">Proscia: Pathologie Friesland is Advancing Its Practice for Growth</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>4D Path Announces Collaboration with Daiichi Sankyo to Advance AI-Driven Predictive Biomarkers for an Antibody Drug Conjugate Program</title>
		<link>https://tissuepathology.com/2026/04/14/4d-path-announces-collaboration-with-daiichi-sankyo-to-advance-ai-driven-predictive-biomarkers-for-an-antibody-drug-conjugate-program/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:11:22 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[4D Path]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Antibody Drug Conjugate]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Daiichi Sankyo]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24348</guid>

					<description><![CDATA[<p>4D Path and Daiichi Sankyo: Collaboration to leverage Q-Plasia OncoReader™ (QPOR™) on routine H&#38;E slides to improve patient selection, accelerate clinical development, and deepen biological understanding of response NEWTON, Mass.&#8211;(BUSINESS WIRE)&#8211;4D Path, a company dedicated to personalizing cancer care through a novel, physics-informed approach to predicting tumor response to therapy, today announced a collaboration with Daiichi [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/14/4d-path-announces-collaboration-with-daiichi-sankyo-to-advance-ai-driven-predictive-biomarkers-for-an-antibody-drug-conjugate-program/">4D Path Announces Collaboration with Daiichi Sankyo to Advance AI-Driven Predictive Biomarkers for an Antibody Drug Conjugate Program</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>bioAffinity Technologies’ CyPath® Lung to be Featured at Cleveland Clinic Annual “Advances in Early Lung Cancer Detection” Symposium April 16</title>
		<link>https://tissuepathology.com/2026/04/09/bioaffinity-technologies-cypath-lung-to-be-featured-at-cleveland-clinic-annual-advances-in-early-lung-cancer-detection-symposium-april-16/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:28:03 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bioAffinity Technologies]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Detections]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24341</guid>

					<description><![CDATA[<p>bioAffinity Technologies: Invitation-only conference focuses on the evolving landscape of lung cancer risk and early detection when the disease is most treatable bioAffinity Technologies Chief Medical Officer Gordon Downie, MD, PhD, to participate in panel on lung nodule management  SAN ANTONIO, TX – April 7, 2026 – bioAffinity Technologies, Inc. (Nasdaq: BIAF; BIAFW), a biotechnology company focused [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/09/bioaffinity-technologies-cypath-lung-to-be-featured-at-cleveland-clinic-annual-advances-in-early-lung-cancer-detection-symposium-april-16/">bioAffinity Technologies’ CyPath® Lung to be Featured at Cleveland Clinic Annual “Advances in Early Lung Cancer Detection” Symposium April 16</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>PathAI and MedStar Health Announce Partnership to Deploy the AISight® Dx Digital Pathology Platform and Advanced AI Applications</title>
		<link>https://tissuepathology.com/2026/04/08/pathai-and-medstar-health-announce-partnership-to-deploy-the-aisight-dx-digital-pathology-platform-and-advanced-ai-applications/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:00:10 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MedStar Health]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[PathAI]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24338</guid>

					<description><![CDATA[<p>BOSTON and COLUMBIA, Md., April 07, 2026 (GLOBE NEWSWIRE) &#8212; PathAI, a leading provider of AI-powered pathology solutions, and MedStar Health, a leading health system headquartered in Columbia, Maryland, today announced a multi-year strategic collaboration to deploy PathAI’s AISight® Dx1 Digital Pathology Platform and various AI algorithm products across the multi-site network. AISight® Dx is PathAI’s [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/08/pathai-and-medstar-health-announce-partnership-to-deploy-the-aisight-dx-digital-pathology-platform-and-advanced-ai-applications/">PathAI and MedStar Health Announce Partnership to Deploy the AISight® Dx Digital Pathology Platform and Advanced AI Applications</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Voicebrook Announces Digital Pathology Integration with Corista, Delivering Voice-Enabled Workflow Capabilities Within the DP3 Platform</title>
		<link>https://tissuepathology.com/2026/04/07/voicebrook-announces-digital-pathology-integration-with-corista-delivering-voice-enabled-workflow-capabilities-within-the-dp3-platform/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 12:20:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Corista]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Voice-Enabled]]></category>
		<category><![CDATA[voicebrook]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24333</guid>

					<description><![CDATA[<p>Voicebrook and Corista: The Voicebrook-Corista integration enables hands-free slide navigation, AI interaction, and streamlined reporting for more efficient, connected pathology workflows. Roslyn Heights, NY, March 23, 2026 &#8211;(PR.com)&#8211; Voicebrook, the leader in speech-enabled reporting and workflow automation solutions for pathology, today announced a new integration partnership with Corista, a leader in digital pathology and image management. [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/07/voicebrook-announces-digital-pathology-integration-with-corista-delivering-voice-enabled-workflow-capabilities-within-the-dp3-platform/">Voicebrook Announces Digital Pathology Integration with Corista, Delivering Voice-Enabled Workflow Capabilities Within the DP3 Platform</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Pictor Labs Introduces On-Prem Deployment for Virtual Stains at USCAP 2026</title>
		<link>https://tissuepathology.com/2026/04/06/pictor-labs-introduces-on-prem-deployment-for-virtual-stains-at-uscap-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 13:05:44 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[On-Prem Deployment system]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Pictor Labs]]></category>
		<category><![CDATA[USCAP 2026]]></category>
		<category><![CDATA[Virtual Stains]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24331</guid>

					<description><![CDATA[<p>Pictor Labs: AI-Powered Virtual Staining Can Now Run Directly Within Pathology Labs First-to-market, production-ready On-Prem deployment system enables secure, high-speed virtual staining without transmitting data to external cloud infrastructure Visit Pictor Labs at Booth #749 for a hands-on demonstration LOS ANGELES, March 23, 2026 /PRNewswire/ &#8212; Pictor Labs, the virtual staining company, enabling digital pathology adoption worldwide, today [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/06/pictor-labs-introduces-on-prem-deployment-for-virtual-stains-at-uscap-2026/">Pictor Labs Introduces On-Prem Deployment for Virtual Stains at USCAP 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
