<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Mon, 03 Aug 2026 11:08:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Press Release | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aiforia lands EU financing to develop AI-powered cancer detection</title>
		<link>https://tissuepathology.com/2026/08/03/aiforia-lands-eu-financing-to-develop-ai-powered-cancer-detection/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 11:08:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[Cancer Detection]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24586</guid>

					<description><![CDATA[<p>EIB provides €20 million venture debt financing to Finnish life-science company Aiforia, to further develop its AI powered platform used in digital tissue analysis. Supported under the European Commission’s InvestEU programme, the financing will accelerate Aiforia’s product development and boost its commercial operations. Aiforia’s deep learning artificial intelligence (AI) solutions can revolutionise diagnostic capabilities in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/08/03/aiforia-lands-eu-financing-to-develop-ai-powered-cancer-detection/">Aiforia lands EU financing to develop AI-powered cancer detection</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Introduces the HALO® ADC Target Scoring Module, Advancing Antibody-Drug Conjugate Development</title>
		<link>https://tissuepathology.com/2026/07/31/indica-labs-introduces-the-halo-adc-target-scoring-module-advancing-antibody-drug-conjugate-development/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:15:06 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Antibody Drug Conjugate]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[quantitative scoring]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24583</guid>

					<description><![CDATA[<p>Albuquerque, NM, July 30, 2026 – Indica Labs today announces the launch of the ADC Target Scoring module for the HALO® image analysis platform, a powerful new functionality that supports the development of next-generation precision oncology therapies through quantitative target scoring and spatial analysis. Antibody-drug conjugates (ADC) have emerged as one of the most promising classes of precision oncology [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/31/indica-labs-introduces-the-halo-adc-target-scoring-module-advancing-antibody-drug-conjugate-development/">Indica Labs Introduces the HALO® ADC Target Scoring Module, Advancing Antibody-Drug Conjugate Development</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Advances Breast Cancer AI with Zero-Click Tissue Classification Prior to Biomarker Analysis</title>
		<link>https://tissuepathology.com/2026/07/29/indica-labs-advances-breast-cancer-ai-with-zero-click-tissue-classification-prior-to-biomarker-analysis/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 12:34:01 +0000</pubDate>
				<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[tissue classification]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24577</guid>

					<description><![CDATA[<p>Albuquerque, NM, July 28, 2026 – Indica Labs, the world’s leading provider of AI-powered digital pathology solutions, today announced new intelligent tissue classification capabilities for HALO Breast IHC AI, its AI-powered breast biomarker quantification suite, seamlessly deployed in HALO AP®. This enhanced new version introduces fully automated identification and exclusion of positive control tissue, ductal carcinoma in situ [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/29/indica-labs-advances-breast-cancer-ai-with-zero-click-tissue-classification-prior-to-biomarker-analysis/">Indica Labs Advances Breast Cancer AI with Zero-Click Tissue Classification Prior to Biomarker Analysis</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ibex Medical Analytics Achieves CE-IVDR Certification for Breast Panel IHCs, Elevating the Standard of Care in AI-Powered Breast Cancer Diagnostics</title>
		<link>https://tissuepathology.com/2026/07/24/ibex-medical-analytics-achieves-ce-ivdr-certification-for-breast-panel-ihcs-elevating-the-standard-of-care-in-ai-powered-breast-cancer-diagnostics/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 12:06:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Panel IHCs]]></category>
		<category><![CDATA[CE IVDR certification]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Ibex Medical Analytics]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24570</guid>

					<description><![CDATA[<p>Ibex: The clinical validation and regulatory certification of Ibex&#8217;s breast IHC workflow is expected to further boost pathology lab performance and enhance patient care BOSTON &#38; TEL AVIV, Israel&#8211;(BUSINESS WIRE)&#8211;Ibex Medical Analytics (Ibex), the global leader in AI-powered pathology solutions for clinical diagnostics and biopharma, today announced that it has received In Vitro Diagnostic Medical [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/24/ibex-medical-analytics-achieves-ce-ivdr-certification-for-breast-panel-ihcs-elevating-the-standard-of-care-in-ai-powered-breast-cancer-diagnostics/">Ibex Medical Analytics Achieves CE-IVDR Certification for Breast Panel IHCs, Elevating the Standard of Care in AI-Powered Breast Cancer Diagnostics</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Roche showcases intelligent lab solutions and high-precision instruments at ADLM 2026 to help laboratories address workforce and workflow challenges</title>
		<link>https://tissuepathology.com/2026/07/23/roche-showcases-intelligent-lab-solutions-and-high-precision-instruments-at-adlm-2026-to-help-laboratories-address-workforce-and-workflow-challenges/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:03:37 +0000</pubDate>
				<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ADLM]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Association for Diagnostics & Laboratory Medicine]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24568</guid>

					<description><![CDATA[<p>Roche: Supporting ADLM&#8217;s focus on collaborative, cross-disciplinary solutions that address laboratory workforce and operational challenges Highlighting innovations in mass spectrometry, next-generation sequencing, digital pathology and AI diagnostics Showcasing Roche&#8217;s portfolio across core, molecular and pathology labs and point-of-care settings at booth no. 2901 INDIANAPOLIS, July 22, 2026 /PRNewswire/ &#8212; (SIX: RO, ROP; OTCQX: RHHBY) As clinical laboratories face ongoing staffing [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/23/roche-showcases-intelligent-lab-solutions-and-high-precision-instruments-at-adlm-2026-to-help-laboratories-address-workforce-and-workflow-challenges/">Roche showcases intelligent lab solutions and high-precision instruments at ADLM 2026 to help laboratories address workforce and workflow challenges</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Techcyte Marks 11 Million AI-Assisted Scans Across Its Global Platform</title>
		<link>https://tissuepathology.com/2026/07/22/techcyte-marks-11-million-ai-assisted-scans-across-its-global-platform/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:13:49 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Techcyte]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24566</guid>

					<description><![CDATA[<p>OREM, UT, UNITED STATES, July 21, 2026 /EINPresswire.com/ &#8212; Techcyte, a worldwide leader in AI-powered digital pathology and diagnostics, today announced it has surpassed 11 million AI-assisted scans processed across active customer environments spanning human, veterinary, and environmental diagnostic platforms. The milestone marks a significant step in the company&#8217;s mission to make AI-driven diagnostics accessible to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/22/techcyte-marks-11-million-ai-assisted-scans-across-its-global-platform/">Techcyte Marks 11 Million AI-Assisted Scans Across Its Global Platform</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
