<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/digital-pathology-news/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Fri, 10 Jul 2026 12:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Press Release | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lumito and Navinci initiate pilot project – promising initial results from evaluation of combined technology</title>
		<link>https://tissuepathology.com/2026/07/10/lumito-and-navinci-initiate-pilot-project-promising-initial-results-from-evaluation-of-combined-technology/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:29:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lumito]]></category>
		<category><![CDATA[Navinci Diagnostics]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[pilot project]]></category>
		<category><![CDATA[tissue analysis]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24545</guid>

					<description><![CDATA[<p>July 9, 2026 &#8211; Lumito AB (publ) (&#8220;Lumito&#8221; or the &#8220;Company&#8221;) today announces that the Company has initiated a pilot project together with the Swedish biotech company Navinci Diagnostics AB (”Navinci”) to evaluate the possibilities of combining the companies’ respective technologies within advanced tissue analysis. The pilot project aims to combine Lumito’s high-sensitivity image analysis [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/10/lumito-and-navinci-initiate-pilot-project-promising-initial-results-from-evaluation-of-combined-technology/">Lumito and Navinci initiate pilot project – promising initial results from evaluation of combined technology</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CorePlus Integrates AI-Powered Prostate Cancer Risk Stratification Tool into its Digital Pathology Diagnostic Pathway — a First in Puerto Rico</title>
		<link>https://tissuepathology.com/2026/07/09/coreplus-integrates-ai-powered-prostate-cancer-risk-stratification-tool-into-its-digital-pathology-diagnostic-pathway-a-first-in-puerto-rico/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 12:41:46 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CorePlus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Risk Stratification]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24540</guid>

					<description><![CDATA[<p>SAN JUAN, Puerto Rico&#8211;(BUSINESS WIRE)&#8211;CorePlus, Puerto Rico’s fully digital precision pathology and clinical laboratory, announced today the integration of the ArteraAI Prostate Test into its diagnostic workflows, becoming the first laboratory in Puerto Rico to bring this guideline-recommended AI test into routine clinical use, allowing for fast and convenient delivery of treatment insights. The ArteraAI Prostate Test [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/09/coreplus-integrates-ai-powered-prostate-cancer-risk-stratification-tool-into-its-digital-pathology-diagnostic-pathway-a-first-in-puerto-rico/">CorePlus Integrates AI-Powered Prostate Cancer Risk Stratification Tool into its Digital Pathology Diagnostic Pathway — a First in Puerto Rico</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Agenus and Noetik Present ASCO 2026 Data Linking AI Analysis of Routine Pretreatment Tumor Pathology Images to Response and Survival with BOT+BAL in MSS Metastatic CRC</title>
		<link>https://tissuepathology.com/2026/07/08/agenus-and-noetik-present-asco-2026-data-linking-ai-analysis-of-routine-pretreatment-tumor-pathology-images-to-response-and-survival-with-botbal-in-mss-metastatic-crc/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:15:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Agenus]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ASCO 2026]]></category>
		<category><![CDATA[BOT+BAL]]></category>
		<category><![CDATA[botensilimab + balstilimab]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MSS Metastatic CRC]]></category>
		<category><![CDATA[Noetik]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24536</guid>

					<description><![CDATA[<p>Agenus and Noetik: Noetik’s TARIO-2 platform analyzed routine pretreatment H&#38;E images from 113 BOT+BAL-treated patients and identified spatial tumor microenvironment patterns associated with response and survival In a retrospective analysis of refractory MSS metastatic colorectal cancer without active liver metastases, the AI-identified subgroup had a 64% response rate to BOT+BAL, compared with 9% in the [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/08/agenus-and-noetik-present-asco-2026-data-linking-ai-analysis-of-routine-pretreatment-tumor-pathology-images-to-response-and-survival-with-botbal-in-mss-metastatic-crc/">Agenus and Noetik Present ASCO 2026 Data Linking AI Analysis of Routine Pretreatment Tumor Pathology Images to Response and Survival with BOT+BAL in MSS Metastatic CRC</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tempus Announces Research Collaboration with Angiosarcoma Awareness, Inc. to Uncover Insights on Rare Cancers</title>
		<link>https://tissuepathology.com/2026/07/06/tempus-announces-research-collaboration-with-angiosarcoma-awareness-inc-to-uncover-insights-on-rare-cancers/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:12:01 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[angiosarcoma]]></category>
		<category><![CDATA[Angiosarcoma Awareness Inc.]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tempus AI]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24532</guid>

					<description><![CDATA[<p>CHICAGO, June 25, 2026 — Tempus AI, Inc. (NASDAQ: TEM), a technology company leading the adoption of AI to advance precision medicine and patient care, today announced a research collaboration with Angiosarcoma Awareness, Inc. to accelerate data-driven research in angiosarcoma, one of the rarest and most aggressive cancers. Angiosarcoma is a rare malignant tumor that starts [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/06/tempus-announces-research-collaboration-with-angiosarcoma-awareness-inc-to-uncover-insights-on-rare-cancers/">Tempus Announces Research Collaboration with Angiosarcoma Awareness, Inc. to Uncover Insights on Rare Cancers</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Vadzo Imaging Positions Falcon-544CRS Point of Care Camera with Wake-on-Motion for Portable Diagnostic Applications</title>
		<link>https://tissuepathology.com/2026/07/03/vadzo-imaging-positions-falcon-544crs-point-of-care-camera-with-wake-on-motion-for-portable-diagnostic-applications/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 12:47:31 +0000</pubDate>
				<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[battery powered]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Vadzo Imaging]]></category>
		<category><![CDATA[wake-on-motion]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24529</guid>

					<description><![CDATA[<p>Vadzo Falcon-544CRS is a 5MP USB 3.2 color camera built on the Onsemi AR0544 HyperLux LP sensor, combining Wake-on-Motion ultra-low power standby, enhanced Dynamic Range eDR, and Line Interleaved HDR with a back side illuminated BSI stacked CMOS architecture and UVC-compliant interface, purpose-built for portable point of care devices, telemedicine peripherals, patient monitoring systems, and [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/03/vadzo-imaging-positions-falcon-544crs-point-of-care-camera-with-wake-on-motion-for-portable-diagnostic-applications/">Vadzo Imaging Positions Falcon-544CRS Point of Care Camera with Wake-on-Motion for Portable Diagnostic Applications</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Expands into Prostate Cancer, Improving NGS Confidence Through Precise Tumor Quantification</title>
		<link>https://tissuepathology.com/2026/07/02/indica-labs-expands-into-prostate-cancer-improving-ngs-confidence-through-precise-tumor-quantification/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 12:43:42 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24526</guid>

					<description><![CDATA[<p>Albuquerque, NM, June 30, 2026 – Indica Labs, the world’s leading provider of AI-powered digital pathology solutions, today announced the launch of Prostate Macrodissect AI, a clinically validated algorithm designed to automate and quantify tumor content in FFPE prostate tissue specimens. Prostate Macrodissect AI is designed to operate in concert with Indica Labs’ broader HALO Clinical AI [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/02/indica-labs-expands-into-prostate-cancer-improving-ngs-confidence-through-precise-tumor-quantification/">Indica Labs Expands into Prostate Cancer, Improving NGS Confidence Through Precise Tumor Quantification</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
