<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conferences | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/education/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Thu, 23 Jul 2026 12:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Conferences | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Roche showcases intelligent lab solutions and high-precision instruments at ADLM 2026 to help laboratories address workforce and workflow challenges</title>
		<link>https://tissuepathology.com/2026/07/23/roche-showcases-intelligent-lab-solutions-and-high-precision-instruments-at-adlm-2026-to-help-laboratories-address-workforce-and-workflow-challenges/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:03:37 +0000</pubDate>
				<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ADLM]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Association for Diagnostics & Laboratory Medicine]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24568</guid>

					<description><![CDATA[<p>Roche: Supporting ADLM&#8217;s focus on collaborative, cross-disciplinary solutions that address laboratory workforce and operational challenges Highlighting innovations in mass spectrometry, next-generation sequencing, digital pathology and AI diagnostics Showcasing Roche&#8217;s portfolio across core, molecular and pathology labs and point-of-care settings at booth no. 2901 INDIANAPOLIS, July 22, 2026 /PRNewswire/ &#8212; (SIX: RO, ROP; OTCQX: RHHBY) As clinical laboratories face ongoing staffing [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/23/roche-showcases-intelligent-lab-solutions-and-high-precision-instruments-at-adlm-2026-to-help-laboratories-address-workforce-and-workflow-challenges/">Roche showcases intelligent lab solutions and high-precision instruments at ADLM 2026 to help laboratories address workforce and workflow challenges</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ASCO: Now and Then</title>
		<link>https://tissuepathology.com/2026/06/11/asco-now-and-then/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:00:28 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Molecular Pathology]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[conferences]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24484</guid>

					<description><![CDATA[<p>In medical school I drove a cab at night to make ends meet. I rented the medallion from a guy for $50 and kept the difference I made. The Army paid me $692 a month stipend on the Health Professions Scholarship and the studio apartment in downtown Chicago was $1000/month. I wasshort over $300 a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/11/asco-now-and-then/">ASCO: Now and Then</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</title>
		<link>https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 12:51:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mach7 Technologies]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SIIM26]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24459</guid>

					<description><![CDATA[<p>Mach7: Company to highlight enterprise imaging workflows, enterprise viewing, and digital pathology capabilities at Booth 608 BURLINGTON, Vt., June 1, 2026 /PRNewswire/ &#8212; Mach7 Technologies (ASX:M7T), a provider of enterprise imaging solutions, today announced its participation in the SIIM26 Annual Meeting + InformaticsTECH Expo, taking place June 10–12, 2026, at the David L. Lawrence Convention Center in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/">Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Unveils AI-Powered Companion Diagnostics Offering Ahead of ASCO 2026</title>
		<link>https://tissuepathology.com/2026/05/28/indica-labs-unveils-ai-powered-companion-diagnostics-offering-ahead-of-asco-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ASCO 2026]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24446</guid>

					<description><![CDATA[<p>Albuquerque, NM, May 27, 2026 – Indica Labs, the global leader in AI-powered digital pathology solutions, today announced a major expansion of its companion diagnostics (CDx) capabilities, positioning the company at the forefront of precision medicine innovation ahead of the 2026 American Society of Clinical Oncology (ASCO) Annual Meeting. Building on its deep expertise in quantitative [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/28/indica-labs-unveils-ai-powered-companion-diagnostics-offering-ahead-of-asco-2026/">Indica Labs Unveils AI-Powered Companion Diagnostics Offering Ahead of ASCO 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Connect with Deciphex in Dublin!</title>
		<link>https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:25:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Deciphex]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MedTech Strategist Innovation Summit]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24394</guid>

					<description><![CDATA[<p>From Deciphex on LinkedIn: Next Tuesday, our CEO Donal O&#8217;Shea takes the stage at the MedTech Strategist Innovation Summit in Dublin. Donal will be joining the &#8220;Breaking In: Rolling out Medtech in Europe&#8221; commercialisation panel, sharing the hard-won perspective that comes from building and scaling AI-driven digital pathology across some of the world&#8217;s most complex [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/">Connect with Deciphex in Dublin!</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
