<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conferences | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/education/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Mon, 04 May 2026 12:25:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Conferences | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Connect with Deciphex in Dublin!</title>
		<link>https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:25:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Deciphex]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MedTech Strategist Innovation Summit]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24394</guid>

					<description><![CDATA[<p>From Deciphex on LinkedIn: Next Tuesday, our CEO Donal O&#8217;Shea takes the stage at the MedTech Strategist Innovation Summit in Dublin. Donal will be joining the &#8220;Breaking In: Rolling out Medtech in Europe&#8221; commercialisation panel, sharing the hard-won perspective that comes from building and scaling AI-driven digital pathology across some of the world&#8217;s most complex [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/">Connect with Deciphex in Dublin!</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</title>
		<link>https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:32:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[biomarker development]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[tumor microenvironment (TME) analysis]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24360</guid>

					<description><![CDATA[<p>Lunit: AACR 2026 presentations showed how AI-driven biomarkers can improve the efficiency of clinical workflows, uncover spatial features of the tumor microenvironment not captured by conventional methods, and enable integrated analysis to better support treatment decision-making. SEOUL, South Korea, April 17, 2026 /PRNewswire/ &#8212; Lunit (KRX:328130), a leading provider of AI for cancer diagnostics and precision oncology, [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/">Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Diagnexia at The Executive War College Conference 2026</title>
		<link>https://tissuepathology.com/2026/04/16/visit-diagnexia-at-the-executive-war-college-conference-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 12:07:17 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Diagnexia]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[The Executive War College Conference 2026]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24354</guid>

					<description><![CDATA[<p>Diagnexia is attending The Executive War College Conference 2026! Pathology labs are under growing pressure with staffing gaps, costly locums, and rising caseloads putting diagnostic quality and turnaround times at risk. Join Diagnexia in New Orleans, LA April 28-29 to see how we deliver CLIA-compliant, subspecialty pathology coverage on demand. Consistent, high-quality reads Seamless support [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/16/visit-diagnexia-at-the-executive-war-college-conference-2026/">Visit Diagnexia at The Executive War College Conference 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>bioAffinity Technologies’ CyPath® Lung to be Featured at Cleveland Clinic Annual “Advances in Early Lung Cancer Detection” Symposium April 16</title>
		<link>https://tissuepathology.com/2026/04/09/bioaffinity-technologies-cypath-lung-to-be-featured-at-cleveland-clinic-annual-advances-in-early-lung-cancer-detection-symposium-april-16/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:28:03 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bioAffinity Technologies]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Detections]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24341</guid>

					<description><![CDATA[<p>bioAffinity Technologies: Invitation-only conference focuses on the evolving landscape of lung cancer risk and early detection when the disease is most treatable bioAffinity Technologies Chief Medical Officer Gordon Downie, MD, PhD, to participate in panel on lung nodule management  SAN ANTONIO, TX – April 7, 2026 – bioAffinity Technologies, Inc. (Nasdaq: BIAF; BIAFW), a biotechnology company focused [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/09/bioaffinity-technologies-cypath-lung-to-be-featured-at-cleveland-clinic-annual-advances-in-early-lung-cancer-detection-symposium-april-16/">bioAffinity Technologies’ CyPath® Lung to be Featured at Cleveland Clinic Annual “Advances in Early Lung Cancer Detection” Symposium April 16</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leica Biosystems Expands Clinical Digital Pathology Portfolio with Multiple Launches at DPAI 2025</title>
		<link>https://tissuepathology.com/2025/12/09/leica-biosystems-expands-clinical-digital-pathology-portfolio-with-multiple-launches-at-dpai-2025/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 14:36:56 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Digital Pathology and AI Congress]]></category>
		<category><![CDATA[DPAI 2025]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Launche]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24103</guid>

					<description><![CDATA[<p>VISTA, California, December 9, 2025 – Leica Biosystems, a Danaher company and a global leader in anatomic pathology solutions, is driving the future of clinical diagnostics with another bold step forward in the digital transformation of pathology, launching the Aperio GT 180 DX scanner, Aperio CS5 DX scanner, and Aperio iQC DX software during the [&#8230;]</p>
The post <a href="https://tissuepathology.com/2025/12/09/leica-biosystems-expands-clinical-digital-pathology-portfolio-with-multiple-launches-at-dpai-2025/">Leica Biosystems Expands Clinical Digital Pathology Portfolio with Multiple Launches at DPAI 2025</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
