<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Mon, 04 May 2026 12:25:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Education | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Connect with Deciphex in Dublin!</title>
		<link>https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:25:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Deciphex]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MedTech Strategist Innovation Summit]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24394</guid>

					<description><![CDATA[<p>From Deciphex on LinkedIn: Next Tuesday, our CEO Donal O&#8217;Shea takes the stage at the MedTech Strategist Innovation Summit in Dublin. Donal will be joining the &#8220;Breaking In: Rolling out Medtech in Europe&#8221; commercialisation panel, sharing the hard-won perspective that comes from building and scaling AI-driven digital pathology across some of the world&#8217;s most complex [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/">Connect with Deciphex in Dublin!</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Join Proscia for a Webinar!</title>
		<link>https://tissuepathology.com/2026/04/22/join-proscia-for-a-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:19:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Proscia]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24370</guid>

					<description><![CDATA[<p>Proscia announces webinar Inside Concentriq: The Product Behind the Top KLAS Score April 28, 2026 &#124; 11am ET &#124; 45 minutes REGISTER NOW Digital Pathology Built for Real-World Practice As digital pathology moves into daily practice, the standard for what a platform should deliver is rising: an experience that works the way pathologists think, operations [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/22/join-proscia-for-a-webinar/">Join Proscia for a Webinar!</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Chair</title>
		<link>https://tissuepathology.com/2026/04/21/the-chair/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:22:18 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24367</guid>

					<description><![CDATA[<p>Next month will be my 30th medical school reunion. Not sure where the past 30 years have gone and can tell you little about what happened during the 4 years of medical school other than what happened in medical school. Clinton’s first term is a blur. My parents sold our childhood home. My father sold [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/21/the-chair/">The Chair</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</title>
		<link>https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:32:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[biomarker development]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lunit]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[tumor microenvironment (TME) analysis]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24360</guid>

					<description><![CDATA[<p>Lunit: AACR 2026 presentations showed how AI-driven biomarkers can improve the efficiency of clinical workflows, uncover spatial features of the tumor microenvironment not captured by conventional methods, and enable integrated analysis to better support treatment decision-making. SEOUL, South Korea, April 17, 2026 /PRNewswire/ &#8212; Lunit (KRX:328130), a leading provider of AI for cancer diagnostics and precision oncology, [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/20/lunit-to-present-six-ai-studies-at-aacr-2026-highlighting-advances-in-precision-oncology-and-real-world-clinical-application/">Lunit to Present Six AI Studies at AACR 2026 Highlighting Advances in Precision Oncology and Real-World Clinical Application</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Join Indica Labs for May Webinar</title>
		<link>https://tissuepathology.com/2026/04/17/join-indica-labs-for-may-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 12:24:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24357</guid>

					<description><![CDATA[<p>Indica Labs: Learn about Indica Labs’ ability to deliver AI-driven CDx Advancing Precision Medicine Through Pathology and AI-Powered CDx with Indica Labs Date: 5 May 2026 Time: 8:00 PDT &#124; 11:00 EDT &#124; 16:00 BST Location: Webinar Register Now Summary Join Indica Labs for an exciting webinar on developing AI-powered companion diagnostics in digital pathology. In this comprehensive session, they will introduce Indica’s vision for transforming bench to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/17/join-indica-labs-for-may-webinar/">Join Indica Labs for May Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
