<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Tue, 02 Jun 2026 12:51:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Education | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</title>
		<link>https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 12:51:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mach7 Technologies]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SIIM26]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24459</guid>

					<description><![CDATA[<p>Mach7: Company to highlight enterprise imaging workflows, enterprise viewing, and digital pathology capabilities at Booth 608 BURLINGTON, Vt., June 1, 2026 /PRNewswire/ &#8212; Mach7 Technologies (ASX:M7T), a provider of enterprise imaging solutions, today announced its participation in the SIIM26 Annual Meeting + InformaticsTECH Expo, taking place June 10–12, 2026, at the David L. Lawrence Convention Center in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/">Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Second Indica Labs Webinar for June</title>
		<link>https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:13:41 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ADC Target Scoring]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[antibody-drug conjugate therapies]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Emily Gamble]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Quantitative Image Analysis]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24456</guid>

					<description><![CDATA[<p>Indica Labs: Learn about the new HALO module designed to streamline analysis for ADC-focused assays Powering ADC Development with the New HALO® ADC Target Scoring Module Date: 16 June 2026 Time: 8:00 – 9:00 PDT &#124; 11:00 – 12:00 EDT &#124; 16:00 – 17:00 BST Location: Webinar Register Now Summary In this webinar, Indica Labs will discuss advancements [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/">Second Indica Labs Webinar for June</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Announces Webinar</title>
		<link>https://tissuepathology.com/2026/05/29/indica-labs-announces-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:06:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dr. Noemi Kedi]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24453</guid>

					<description><![CDATA[<p>Indica Labs Webinar: Learn about the exciting new features in the 4.3 versions of HALO, HALO AI, and HALO Link! What is new in HALO®, HALO AI, and HALO Link 4.3? Date: 11 June 2026 Time: 8:00 – 9:00 PDT &#124; 11:00 – 12:00 EDT &#124; 16:00 – 17:00 BST Location: Webinar Register Now Summary Join Indica Labs [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/29/indica-labs-announces-webinar/">Indica Labs Announces Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Indica Labs Unveils AI-Powered Companion Diagnostics Offering Ahead of ASCO 2026</title>
		<link>https://tissuepathology.com/2026/05/28/indica-labs-unveils-ai-powered-companion-diagnostics-offering-ahead-of-asco-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ASCO 2026]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24446</guid>

					<description><![CDATA[<p>Albuquerque, NM, May 27, 2026 – Indica Labs, the global leader in AI-powered digital pathology solutions, today announced a major expansion of its companion diagnostics (CDx) capabilities, positioning the company at the forefront of precision medicine innovation ahead of the 2026 American Society of Clinical Oncology (ASCO) Annual Meeting. Building on its deep expertise in quantitative [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/28/indica-labs-unveils-ai-powered-companion-diagnostics-offering-ahead-of-asco-2026/">Indica Labs Unveils AI-Powered Companion Diagnostics Offering Ahead of ASCO 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Connect with Deciphex in Dublin!</title>
		<link>https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:25:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Deciphex]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[MedTech Strategist Innovation Summit]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24394</guid>

					<description><![CDATA[<p>From Deciphex on LinkedIn: Next Tuesday, our CEO Donal O&#8217;Shea takes the stage at the MedTech Strategist Innovation Summit in Dublin. Donal will be joining the &#8220;Breaking In: Rolling out Medtech in Europe&#8221; commercialisation panel, sharing the hard-won perspective that comes from building and scaling AI-driven digital pathology across some of the world&#8217;s most complex [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/04/connect-with-deciphex-in-dublin/">Connect with Deciphex in Dublin!</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
