<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grants | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/medical-research/grants/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Tue, 19 Sep 2023 10:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Grants | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medmain Inc. Has Been Selected for the U.S. Market Gateway Accelerator for BioSciences and MedTech</title>
		<link>https://tissuepathology.com/2023/09/19/medmain-inc-has-been-selected-for-the-u-s-market-gateway-accelerator-for-biosciences-and-medtech/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 10:56:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[medmain inc]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[PidPort]]></category>
		<category><![CDATA[WorldUpstart LLC]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=22252</guid>

					<description><![CDATA[<p>FUKUOKA, Japan, Sept. 12, 2023 /PRNewswire/ &#8212; Medmain Inc. (https://en.medmain.com), a Japanese medtech startup that offers PidPort, an AI-powered cloud system to assist in digital pathology, is pleased to announce that it has been selected for the &#8220;U.S. Market Gateway Accelerator for BioSciences and MedTech&#8221;, an acceleration program sponsored by WorldUpstart, LLC. We will take advantage of this opportunity [&#8230;]</p>
The post <a href="https://tissuepathology.com/2023/09/19/medmain-inc-has-been-selected-for-the-u-s-market-gateway-accelerator-for-biosciences-and-medtech/">Medmain Inc. Has Been Selected for the U.S. Market Gateway Accelerator for BioSciences and MedTech</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aiosyn, Pathomation, and Radboud university medical center are awarded 1,6M € Eurostars grant to develop AI-powered solutions for renal diagnostics</title>
		<link>https://tissuepathology.com/2023/04/06/aiosyn-pathomation-and-radboud-university-medical-center-are-awarded-16m-e-eurostars-grant-to-develop-ai-powered-solutions-for-renal-diagnostics/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 12:06:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI-powered Workflow for Assisted KidnEy diagnostics]]></category>
		<category><![CDATA[Aiosyn]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Eurostars AWAKE project]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Pathomation]]></category>
		<category><![CDATA[Radboud University Medical Center]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=21870</guid>

					<description><![CDATA[<p>Nijmegen, Netherlands – Aiosyn, a medical software company that develops AI-powered pathology solutions, has been awarded a 1,6M € Eurostars grant together with Pathomation and Radboud University Medical Center to accelerate the development of a Kidney-AI algorithm suite. The AWAKE (AI-powered Workflow for Assisted KidnEy diagnostics) project will bring the first AI-powered solution for renal [&#8230;]</p>
The post <a href="https://tissuepathology.com/2023/04/06/aiosyn-pathomation-and-radboud-university-medical-center-are-awarded-16m-e-eurostars-grant-to-develop-ai-powered-solutions-for-renal-diagnostics/">Aiosyn, Pathomation, and Radboud university medical center are awarded 1,6M € Eurostars grant to develop AI-powered solutions for renal diagnostics</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>CONDOR project for precision medicine and sarcoma immunotherapy awarded close to €10m in the fifth call for hospital-university research in health (RHU) projects</title>
		<link>https://tissuepathology.com/2022/01/27/condor-project-for-precision-medicine-and-sarcoma-immunotherapy-awarded-close-to-e10m-in-the-fifth-call-for-hospital-university-research-in-health-rhu-projects/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 13:41:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Bergonié Institute]]></category>
		<category><![CDATA[CONDOR]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Domain Therapeutics]]></category>
		<category><![CDATA[G Protein-Coupled Receptors]]></category>
		<category><![CDATA[Hospital-University Research in Health]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Pr. Antoine Italiano]]></category>
		<category><![CDATA[Soft Tissue Sarcomas]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=20783</guid>

					<description><![CDATA[<p>January 27, 2022 – The CONDOR consortium, led by Pr. Antoine Italiano of the Bergonié Institute (Bordeaux, France) is one of the 17 national awardees in the fifth call for projects in Hospital-University Research in Health (RHU5), selected from the 89 applications submitted. This €30M ($34M) project will benefit from a grant of more than €9.8M ($11.1M) to implement a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2022/01/27/condor-project-for-precision-medicine-and-sarcoma-immunotherapy-awarded-close-to-e10m-in-the-fifth-call-for-hospital-university-research-in-health-rhu-projects/">CONDOR project for precision medicine and sarcoma immunotherapy awarded close to €10m in the fifth call for hospital-university research in health (RHU) projects</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aiforia enters the clinic with CE-IVD marked product and €2.2M EU grant</title>
		<link>https://tissuepathology.com/2019/12/05/aiforia-enters-the-clinic-with-ce-ivd-marked-product-and-e2-2m-eu-grant/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 17:47:40 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[File format]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[In-vivo]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Digital Imaging Technologies]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI in pathology]]></category>
		<category><![CDATA[AIFORIA news release]]></category>
		<category><![CDATA[Aiforia® Clinical news]]></category>
		<category><![CDATA[digital pathology technology]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=18381</guid>

					<description><![CDATA[<p>Aiforia announced today the release of its new product, the CE-IVD marked Aiforia® Clinical, as well as the award of €2.2 million in funding from the EU’s Horizon 2020 program. The EU grant was awarded to support Aiforia’s ongoing development work of its artificial intelligence (AI) solutions for digital pathology with the goal of bringing [&#8230;]</p>
The post <a href="https://tissuepathology.com/2019/12/05/aiforia-enters-the-clinic-with-ce-ivd-marked-product-and-e2-2m-eu-grant/">Aiforia enters the clinic with CE-IVD marked product and €2.2M EU grant</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UK Government Invests in Visiopharm, Increasing Access to Ground-Breaking Digital Pathology in the NHS</title>
		<link>https://tissuepathology.com/2019/12/02/uk-government-invests-in-visiopharm-increasing-access-to-ground-breaking-digital-pathology-in-the-nhs/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 14:30:15 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[File format]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI-powered algorithms]]></category>
		<category><![CDATA[cancer diagnosis]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK CE IVD]]></category>
		<category><![CDATA[UK Research and Innovation]]></category>
		<category><![CDATA[Visiopharm]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=18354</guid>

					<description><![CDATA[<p>The Danish-based leader in augmented pathology solutions Visiopharm has secured a grant worth £250,000 from UK Research and Innovation to test its innovative solutions in partnership with the NHS. The grant, offered by the UK Government’s innovations fund, was offered specifically to boost SMEs offering support to evaluate an innovative medical technology. Visiopharm’s winning proposal [&#8230;]</p>
The post <a href="https://tissuepathology.com/2019/12/02/uk-government-invests-in-visiopharm-increasing-access-to-ground-breaking-digital-pathology-in-the-nhs/">UK Government Invests in Visiopharm, Increasing Access to Ground-Breaking Digital Pathology in the NHS</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Deciphex Releases Patholytix Preclinical</title>
		<link>https://tissuepathology.com/2018/11/12/deciphex-releases-patholytix-preclinical/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 15:16:57 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Laboratory Management & Operations]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[New Digital Imaging Technologies]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Vendor products]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artifical Intelligence]]></category>
		<category><![CDATA[CROs]]></category>
		<category><![CDATA[Deciphex]]></category>
		<category><![CDATA[Dr Donal O'Shea]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Janssen Pharmaceuticals]]></category>
		<category><![CDATA[Patholytix]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pre-screening]]></category>
		<category><![CDATA[Preclinical]]></category>
		<category><![CDATA[Toxicology]]></category>
		<guid isPermaLink="false">http://tissuepathology.com/?p=15402</guid>

					<description><![CDATA[<p>Deciphex are pleased to announce the release of their first commercial digital pathology product. Patholytix Preclinical is the first built for purpose digital pathology solution for preclinical/toxicologic pathology in pharma and clinical research organisations. Designed in conjunction with key industry collaborators with dedicated workflows for preclinical toxicologic pathology, Patholytix Preclinical also provides the best ergonomic experience for [&#8230;]</p>
The post <a href="https://tissuepathology.com/2018/11/12/deciphex-releases-patholytix-preclinical/">Deciphex Releases Patholytix Preclinical</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
