<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Pathology | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/posts/clinical-pathology/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Mon, 25 May 2026 12:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Clinical Pathology | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mayo Clinic Digital Pathology building ecosystem to advance next-generation diagnostics</title>
		<link>https://tissuepathology.com/2026/05/25/mayo-clinic-digital-pathology-building-ecosystem-to-advance-next-generation-diagnostics/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:34:47 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[clinical care]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Mayo Clinic Digital Pathology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24438</guid>

					<description><![CDATA[<p>ROCHESTER, Minn. — Mayo Clinic Digital Pathology (MCDP) is advancing efforts to build an integrated innovation ecosystem that supports the future of pathology across clinical care and research. The work reflects Mayo Clinic’s broader digital pathology strategy, including investments in emerging companies, expanded use of digitized pathology data and collaborations designed to improve diagnostic workflows and speed. [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/25/mayo-clinic-digital-pathology-building-ecosystem-to-advance-next-generation-diagnostics/">Mayo Clinic Digital Pathology building ecosystem to advance next-generation diagnostics</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tempus Launches ArteraAI Prostate Test for Metastatic Patients, Marking the First Prostate Digital Pathology Algorithm in the Tempus Ecosystem Available for Clinical Use</title>
		<link>https://tissuepathology.com/2026/05/22/tempus-launches-arteraai-prostate-test-for-metastatic-patients-marking-the-first-prostate-digital-pathology-algorithm-in-the-tempus-ecosystem-available-for-clinical-use/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:53:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Metastatic Cancer]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Tempus AI]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24436</guid>

					<description><![CDATA[<p>CHICAGO&#8211;(BUSINESS WIRE)&#8211;Tempus AI, Inc., a leader in artificial intelligence and precision medicine, today announced the clinical launch of the ArteraAI Prostate Test (mHSPC). The CLIA-certified and CAP-accredited prognostic test will be fully integrated into the Tempus platform, providing urologists and oncologists with a digital pathology solution that helps inform personalization of therapy intensity in patients [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/22/tempus-launches-arteraai-prostate-test-for-metastatic-patients-marking-the-first-prostate-digital-pathology-algorithm-in-the-tempus-ecosystem-available-for-clinical-use/">Tempus Launches ArteraAI Prostate Test for Metastatic Patients, Marking the First Prostate Digital Pathology Algorithm in the Tempus Ecosystem Available for Clinical Use</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>AstraZeneca Collaborates with Roche Diagnostics Asia Pacific to Help Accelerate Sustainable Ecosystem for Advanced Pathology in Breast and Lung Cancer</title>
		<link>https://tissuepathology.com/2026/05/19/astrazeneca-collaborates-with-roche-diagnostics-asia-pacific-to-help-accelerate-sustainable-ecosystem-for-advanced-pathology-in-breast-and-lung-cancer/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:26:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Computational Pathology]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Memorandum of Understanding]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Roche Diagnostics Asia Pacific]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24425</guid>

					<description><![CDATA[<p>SINGAPORE, May 18, 2026 /PRNewswire/ &#8212; AstraZeneca and Roche Diagnostics Asia Pacific today announced a three-year Memorandum of Understanding to help advance digital pathology capabilities and elevate cancer care across nine Asia markets, a first in the region. This landmark collaboration aims to accelerate the adoption of AI-powered digital and computational pathology through educational and training initiatives and improve [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/05/19/astrazeneca-collaborates-with-roche-diagnostics-asia-pacific-to-help-accelerate-sustainable-ecosystem-for-advanced-pathology-in-breast-and-lung-cancer/">AstraZeneca Collaborates with Roche Diagnostics Asia Pacific to Help Accelerate Sustainable Ecosystem for Advanced Pathology in Breast and Lung Cancer</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Fimlab expands utilization of Aiforia&#8217;s clinical AI solutions</title>
		<link>https://tissuepathology.com/2026/04/27/fimlab-expands-utilization-of-aiforias-clinical-ai-solutions/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:10:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aiforia]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Fimlab]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24380</guid>

					<description><![CDATA[<p>Fimlab Laboratories expands the use of Aiforia’s AI solutions for breast cancer diagnostics, bringing multi-organ Ki67 biomarker quantification into routine clinical use. Aiforia Technologies Plc, Press Release, April 27, 2026 at 9:00 a.m. EEST Aiforia Technologies Plc announced today that Fimlab Laboratories in Finland has expanded the use of Aiforia’s AI solutions in routine clinical [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/27/fimlab-expands-utilization-of-aiforias-clinical-ai-solutions/">Fimlab expands utilization of Aiforia’s clinical AI solutions</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</title>
		<link>https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AACR 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[Panakeia]]></category>
		<category><![CDATA[Pathology]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24377</guid>

					<description><![CDATA[<p>CAMBRIDGE, UK — April 21, 2026 — Panakeia (“the Company”), the world’s first in silico multi-omics company, today unveiled landmark pathway activation data in cancers at the American Association for Cancer Research (AACR) Annual Meeting 2026, further proving its unique capability to unlock complete biological blueprints essential for drug discovery and clinical decision-making. The Company revealed [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/24/panakeia-unveils-landmark-metabolic-and-pathway-activation-data-in-cancers-at-aacr-2026/">Panakeia Unveils Landmark Metabolic and Pathway Activation Data in Cancers at AACR 2026</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Join Indica Labs for May Webinar</title>
		<link>https://tissuepathology.com/2026/04/17/join-indica-labs-for-may-webinar/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 12:24:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24357</guid>

					<description><![CDATA[<p>Indica Labs: Learn about Indica Labs’ ability to deliver AI-driven CDx Advancing Precision Medicine Through Pathology and AI-Powered CDx with Indica Labs Date: 5 May 2026 Time: 8:00 PDT &#124; 11:00 EDT &#124; 16:00 BST Location: Webinar Register Now Summary Join Indica Labs for an exciting webinar on developing AI-powered companion diagnostics in digital pathology. In this comprehensive session, they will introduce Indica’s vision for transforming bench to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/04/17/join-indica-labs-for-may-webinar/">Join Indica Labs for May Webinar</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
