<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathology News | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/posts/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Wed, 17 Jun 2026 11:42:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Pathology News | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Roche receives FDA approval for the first companion diagnostic to assess PTEN protein in people living with prostate cancer</title>
		<link>https://tissuepathology.com/2026/06/17/roche-receives-fda-approval-for-the-first-companion-diagnostic-to-assess-pten-protein-in-people-living-with-prostate-cancer/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:42:11 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companion diagnostic]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PTEN protein]]></category>
		<category><![CDATA[Roche]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24496</guid>

					<description><![CDATA[<p>Roche: The new VENTANA® PTEN (SP218) RxDx Assay fulfills an unmet medical need by helping clinicians identify patients with PTEN protein loss who may benefit from combination treatment with TRUQAP. In prostate cancer, PTEN protein loss is associated with faster disease progression and reduced benefit from current standard-of-care treatments.1 The FDA approval reinforces Roche’s leadership [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/17/roche-receives-fda-approval-for-the-first-companion-diagnostic-to-assess-pten-protein-in-people-living-with-prostate-cancer/">Roche receives FDA approval for the first companion diagnostic to assess PTEN protein in people living with prostate cancer</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ASCO: Now and Then</title>
		<link>https://tissuepathology.com/2026/06/11/asco-now-and-then/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:00:28 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Molecular Pathology]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[conferences]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24484</guid>

					<description><![CDATA[<p>In medical school I drove a cab at night to make ends meet. I rented the medallion from a guy for $50 and kept the difference I made. The Army paid me $692 a month stipend on the Health Professions Scholarship and the studio apartment in downtown Chicago was $1000/month. I wasshort over $300 a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/11/asco-now-and-then/">ASCO: Now and Then</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>MT Group Surpasses 5,000 Customized Biospecimen Collections, Reinforcing Its Position as a Leading Specialty CRO for Prospective Human Tissue and Blood Procurement</title>
		<link>https://tissuepathology.com/2026/06/05/mt-group-surpasses-5000-customized-biospecimen-collections-reinforcing-its-position-as-a-leading-specialty-cro-for-prospective-human-tissue-and-blood-procurement/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 11:29:45 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Biospecimen Collections]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Blood Procurement]]></category>
		<category><![CDATA[Contract Research Organization]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[in vitro diagnostics]]></category>
		<category><![CDATA[MT Group]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Prospective Human Tissue]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24468</guid>

					<description><![CDATA[<p>MT Group: 23-year-old biospecimen CRO marks milestone with expanded capabilities for translational research, biomarker discovery, companion diagnostic development, and liquid biopsy validation across oncology and autoimmune programs LOS ANGELES, June 2, 2026 /PRNewswire/ &#8212; MT Group, a specialty biospecimen contract research organization (CRO) supplying clinically annotated human biospecimens to pharmaceutical, biotechnology, and in vitro diagnostics (IVD) companies [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/05/mt-group-surpasses-5000-customized-biospecimen-collections-reinforcing-its-position-as-a-leading-specialty-cro-for-prospective-human-tissue-and-blood-procurement/">MT Group Surpasses 5,000 Customized Biospecimen Collections, Reinforcing Its Position as a Leading Specialty CRO for Prospective Human Tissue and Blood Procurement</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tempus Launches Open-Source Digital Pathology Consortium, Names Yale New Haven Health and Leading Cancer Center as Founding Members</title>
		<link>https://tissuepathology.com/2026/06/04/tempus-launches-open-source-digital-pathology-consortium-names-yale-new-haven-health-and-leading-cancer-center-as-founding-members/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:43:20 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[IMS Open-Source Consortium]]></category>
		<category><![CDATA[Memorial Sloan Kettering Cancer Center]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Tempus]]></category>
		<category><![CDATA[Yale New Haven Hospital (YNHH)]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24464</guid>

					<description><![CDATA[<p>CHICAGO&#8211;(BUSINESS WIRE)&#8211;Tempus AI, Inc. (NASDAQ: TEM), a technology company leading the adoption of AI to advance precision medicine, Yale New Haven Hospital (YNHH) and Memorial Sloan Kettering Cancer Center (MSK) today announced the launch of a digital pathology IMS Open-Source Consortium (“IMS Consortium”). Designed to accelerate the democratization and standardization of digital pathology, the consortium [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/04/tempus-launches-open-source-digital-pathology-consortium-names-yale-new-haven-health-and-leading-cancer-center-as-founding-members/">Tempus Launches Open-Source Digital Pathology Consortium, Names Yale New Haven Health and Leading Cancer Center as Founding Members</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</title>
		<link>https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 12:51:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mach7 Technologies]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SIIM26]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24459</guid>

					<description><![CDATA[<p>Mach7: Company to highlight enterprise imaging workflows, enterprise viewing, and digital pathology capabilities at Booth 608 BURLINGTON, Vt., June 1, 2026 /PRNewswire/ &#8212; Mach7 Technologies (ASX:M7T), a provider of enterprise imaging solutions, today announced its participation in the SIIM26 Annual Meeting + InformaticsTECH Expo, taking place June 10–12, 2026, at the David L. Lawrence Convention Center in [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/02/mach7-technologies-to-showcase-enterprise-imaging-innovation-and-new-eunity-digital-pathology-capabilities-at-siim26/">Mach7 Technologies to Showcase Enterprise Imaging Innovation and New eUnity Digital Pathology Capabilities at SIIM26</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Second Indica Labs Webinar for June</title>
		<link>https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:13:41 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ADC Target Scoring]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[antibody-drug conjugate therapies]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[Emily Gamble]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Quantitative Image Analysis]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24456</guid>

					<description><![CDATA[<p>Indica Labs: Learn about the new HALO module designed to streamline analysis for ADC-focused assays Powering ADC Development with the New HALO® ADC Target Scoring Module Date: 16 June 2026 Time: 8:00 – 9:00 PDT &#124; 11:00 – 12:00 EDT &#124; 16:00 – 17:00 BST Location: Webinar Register Now Summary In this webinar, Indica Labs will discuss advancements [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/01/second-indica-labs-webinar-for-june/">Second Indica Labs Webinar for June</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
