<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anatomic Pathology | Tissuepathology.com</title>
	<atom:link href="https://tissuepathology.com/category/posts/ap/feed/" rel="self" type="application/rss+xml" />
	<link>https://tissuepathology.com</link>
	<description>Educational and informative</description>
	<lastBuildDate>Thu, 02 Jul 2026 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tissuepathology.com/wp-content/uploads/2017/07/cropped-Portrait_640x960px-32x32.png</url>
	<title>Anatomic Pathology | Tissuepathology.com</title>
	<link>https://tissuepathology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indica Labs Expands into Prostate Cancer, Improving NGS Confidence Through Precise Tumor Quantification</title>
		<link>https://tissuepathology.com/2026/07/02/indica-labs-expands-into-prostate-cancer-improving-ngs-confidence-through-precise-tumor-quantification/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 12:43:42 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Indica Labs]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24526</guid>

					<description><![CDATA[<p>Albuquerque, NM, June 30, 2026 – Indica Labs, the world’s leading provider of AI-powered digital pathology solutions, today announced the launch of Prostate Macrodissect AI, a clinically validated algorithm designed to automate and quantify tumor content in FFPE prostate tissue specimens. Prostate Macrodissect AI is designed to operate in concert with Indica Labs’ broader HALO Clinical AI [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/07/02/indica-labs-expands-into-prostate-cancer-improving-ngs-confidence-through-precise-tumor-quantification/">Indica Labs Expands into Prostate Cancer, Improving NGS Confidence Through Precise Tumor Quantification</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mayo Clinic study shows AI can help clinicians identify brain tumor risks</title>
		<link>https://tissuepathology.com/2026/06/25/mayo-clinic-study-shows-ai-can-help-clinicians-identify-brain-tumor-risks/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 12:54:00 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[meningioma]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24513</guid>

					<description><![CDATA[<p>ROCHESTER, Minn. — Mayo Clinic researchers and collaborators have shown that an artificial intelligence (AI) tool can analyze routine pathology slides to help clinicians classify meningiomas, the most common primary brain tumor in adults, and better understand a patient’s risk of tumor recurrence. The study, published in The Lancet Digital Health, demonstrates that deep learning models can support the extraction of [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/25/mayo-clinic-study-shows-ai-can-help-clinicians-identify-brain-tumor-risks/">Mayo Clinic study shows AI can help clinicians identify brain tumor risks</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>ASCO: Now and Then</title>
		<link>https://tissuepathology.com/2026/06/11/asco-now-and-then/</link>
		
		<dc:creator><![CDATA[Dr. Keith J. Kaplan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:00:28 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinical Laboratories]]></category>
		<category><![CDATA[Clinical Pathology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Pathology Conferences]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Technology Collaboration]]></category>
		<category><![CDATA[Histology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Molecular Pathology]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Whole slide]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[conferences]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24484</guid>

					<description><![CDATA[<p>In medical school I drove a cab at night to make ends meet. I rented the medallion from a guy for $50 and kept the difference I made. The Army paid me $692 a month stipend on the Health Professions Scholarship and the studio apartment in downtown Chicago was $1000/month. I wasshort over $300 a [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/06/11/asco-now-and-then/">ASCO: Now and Then</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leica Biosystems Launches a 4-Plex Fluorescent Detection Kit to Advance Cancer Research</title>
		<link>https://tissuepathology.com/2026/03/05/leica-biosystems-launches-a-4-plex-fluorescent-detection-kit-to-advance-cancer-research/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 14:31:07 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Danaher]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[leica biosystems]]></category>
		<category><![CDATA[multiplex immunofluorescence (IF)]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[translational research]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24268</guid>

					<description><![CDATA[<p>NEWCASTLE, United Kingdom (March 4, 2026) – Leica Biosystems, a Danaher company and a global leader in anatomic pathology solutions, streamlines multiplex immunofluorescence (IF) for oncology and translational research with the launch of its BOND 4-Plex Fluorescent Detection Kit for research use only (RUO). The new pre-assembled kit empowers researchers to achieve consistent, high-quality results while preserving [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/03/05/leica-biosystems-launches-a-4-plex-fluorescent-detection-kit-to-advance-cancer-research/">Leica Biosystems Launches a 4-Plex Fluorescent Detection Kit to Advance Cancer Research</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Approves First-of-Its-Kind Device to Treat Pancreatic Cancer</title>
		<link>https://tissuepathology.com/2026/02/18/fda-approves-first-of-its-kind-device-to-treat-pancreatic-cancer/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 12:46:24 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Novocure]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24238</guid>

					<description><![CDATA[<p>FDA: Device Delivers Non-invasive Therapy and Supports Care at Home White Oak, Md., Feb. 12, 2026 (GLOBE NEWSWIRE) &#8212; The U.S. Food and Drug Administration has approved a first-of-its-kind device for the treatment of adult patients with locally advanced pancreatic cancer. Optune Pax, developed by Novocure, is a portable, non-invasive device that delivers alternating electrical [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/02/18/fda-approves-first-of-its-kind-device-to-treat-pancreatic-cancer/">FDA Approves First-of-Its-Kind Device to Treat Pancreatic Cancer</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>RevealDx Receives FDA Clearance for AI Powered Lung Nodule Risk Assessment</title>
		<link>https://tissuepathology.com/2026/02/09/revealdx-receives-fda-clearance-for-ai-powered-lung-nodule-risk-assessment/</link>
		
		<dc:creator><![CDATA[Erica Goodpaster]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 13:33:03 +0000</pubDate>
				<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Digital Pathology News]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Pathology News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[FDA clearance]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Lung Nodule]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[RevealDx]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<guid isPermaLink="false">https://tissuepathology.com/?p=24219</guid>

					<description><![CDATA[<p>Seattle, WA – February 3, 2026 – RevealDx, a leader in AI tools for the characterization of lung nodules, announced FDA clearance of RevealAI-Lung. The company had previously announced MDR Certification in November of 2025. The RevealDx technology characterizes incidental lung nodules by producing a Malignancy Similarity Index (mSI™), a score that is intended to [&#8230;]</p>
The post <a href="https://tissuepathology.com/2026/02/09/revealdx-receives-fda-clearance-for-ai-powered-lung-nodule-risk-assessment/">RevealDx Receives FDA Clearance for AI Powered Lung Nodule Risk Assessment</a> first appeared on <a href="https://tissuepathology.com">Tissuepathology.com</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
